Every drop counts : environmentally sound technologies for urban and domestic water use efficiency
dc.contributor | OTHER | |
dc.contributor.author | Correlje, Aad, Schuetze, Thorsten | |
dc.date | 2008 | |
dc.date.accessioned | 2016-07-05T13:26:16Z | |
dc.date.available | 2016-07-05T13:26:16Z | |
dc.date.issued | 2008 | |
dc.identifier.isbn | 9789280728613 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/2238 | |
dc.language | English | |
dc.publisher | UNEP | |
dc.rights | PRIVATE | |
dc.title | Every drop counts : environmentally sound technologies for urban and domestic water use efficiency | |
dc.description.version | Copy 1 (English) | |
unepmap.descriptors | Water use, Water demand, Integrated water resources management (IWRM), Sanitation, Water supply, Water quality, Environmentally sound technologies (ESTs), Sustainable development, Public participation, Gender issues, Rivers, Groundwater, Rainwater, Ponds, Reservoirs, Water tanks, Water storage, Dams, Bottles, Surface water, Water containers, Water treatment, Water flow, Water distribution, Water saving techniques, Household appliances, Water recycling, Grey water, Water disposal, Wetlands, Capacity building, Training | |
unepmap.identifier.author | United Nations Environment Programme (UNEP), Technische Universiteit Delft, Environment Management Centre (India), UNEP. Division of Technology, Industry and Economics (DTIE). International Environmental Technology Centre | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | 17.05.05 UNI | |
unepmap.identifier.inmagic | 2435 | |
unepmap.identifier.link | http://www.unep.or.jp/ietc/publications/water_sanitation/everydropcounts/Contents/EveryDropCounts_Sourcebook_final_web.pdf | |
unepmap.identifier.oecd | Earth Sciences. Space Sciences | |
unepmap.identifier.website | Sustainable Development | |
unepmap.identifier.place | Nairobi |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |