Contributing to Indicator Based Management of Transboundary Aquatic Systems- GEF TWAP-S.Heileman& L.T. Mcmanus
dc.contributor | Ecosystems Division | |
dc.contributor.author | United Nations Environment Programme | |
dc.coverage.spatial | Global | |
dc.date.accessioned | 2016-11-15T13:50:18Z | |
dc.date.available | 2016-11-15T13:50:18Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/11069 | |
dc.description | Presentation at the Technical Workshop on Selecting Indicators for the State of Regional Seas | |
dc.description.uri | www.unep.org/regionalseas/ | |
dc.format | Text | |
dc.language | English | |
dc.rights | Public | |
dc.subject | OCEANS | |
dc.title | Contributing to Indicator Based Management of Transboundary Aquatic Systems- GEF TWAP-S.Heileman& L.T. Mcmanus | |
wd.document.class | Presentataion | |
wd.meeting.name | Technical Workshop on Selecting Indicators for the State of Regional Seas | |
wd.meeting.location | Geneva, Switzerland | |
wd.meeting.startdate | 07/03/2014 | |
wd.meeting.enddate | 07/04/2015 |
Files in this item
This item appears in the following Collection(s)
-
Meeting Documents
(Official collection of Meeting Documents to be displayed to the public)