Regional seas Pacific Ocean Indicator Initiatives-P.Anderson-SPREP
dc.contributor | Ecosystems Division | en_US |
dc.contributor.author | SPREP | |
dc.coverage.spatial | Global | |
dc.date.accessioned | 2016-11-15T13:50:20Z | |
dc.date.available | 2016-11-15T13:50:20Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/11087 | |
dc.description | Presentation at the Technical Workshop on Selecting Indicators for the State of Regional Seas | |
dc.description.uri | www.unep.org/regionalseas/ | |
dc.format | Text | |
dc.language | English | |
dc.rights | Public | |
dc.subject | OCEANS | |
dc.title | Regional seas Pacific Ocean Indicator Initiatives-P.Anderson-SPREP | |
wd.meeting.name | Technical Workshop on Selecting Indicators for the State of Regional Seas | |
wd.meeting.startdate | 07/03/2014 |
Files in this item
This item appears in the following Collection(s)
-
Publications and Documents
(Official collection of documents displayed in the UN Environment Publications page)