dc.contributor | Industry and Economy Division | en_US |
dc.contributor.author | United Nations Environment Programme | |
dc.contributor.author | Panama, National Environmental Authority | |
dc.coverage.spatial | Panama | |
dc.date.accessioned | 2016-12-02T07:00:46Z | |
dc.date.available | 2016-12-02T07:00:46Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/11384 | |
dc.description | According to several reports, including the Global Mercury Assessment (GMA) developed by the United Nations Environmental Programme (UNEP) in 2002, levels of mercury in the environment have increased considerably from the beginning of the industrial era. It has been determined with great exactitude, that mercury is a persistent and accumulative pollutant, which enters trophic levels of food chain in a well-known dangerous form known as methylmercury. Mercury contamination has global character
and circulates around the planet, affecting as distant places as the Arctic. | |
dc.description.uri | http://www.unep.org/chemicalsandwaste/Portals/9/Mercury/A_Inventories/PANAMA%20Hg%20Inventory_%20SUMMARY%20English%20Mar%202009.pdf | |
dc.format | Text | |
dc.language | English | |
dc.relation.ispartof | Global Mercury Partnership | |
dc.rights | Public | |
dc.subject | mercury | |
dc.title | Summary of the Final Report - “National Emissions Inventory of Mercury in Panama” | |
dc.type | Reports, Books and Booklets | en_US |
wd.identifier.sdg | SDG 3 - Good Health and Well-being | |
wd.topics | Environmental Governance | |