Final Report
dc.contributor | Economy Division | |
dc.contributor.author | US EPA | |
dc.contributor.other | Global Mercury Partnership | |
dc.date | 2015 | |
dc.date.accessioned | 2016-12-14T05:37:54Z | |
dc.date.available | 2016-12-14T05:37:54Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/12996 | |
dc.description | Final Report | |
dc.description.uri | http://www.unep.org/chemicalsandwaste/Portals/9/Mercury/Products/Final%20Report-%20ESDO%20Bangladesh_mercury%20substitution.pdf | |
dc.format | Text | |
dc.language | English | |
dc.relation.ispartof | Mercury in Products | |
dc.rights | Public | |
dc.title | Final Report | |
dc.type | Factsheets, Infographics and Brochures | en_US |
wd.meeting.name | Workshop on “Reduction of demand of mercury, in mercury containing products in Bangladesh" | |
wd.meeting.location | Dhaka, Bangladesh | |
wd.meeting.startdate | 17/12/2015 | |
wd.meeting.enddate | 17/12/2015 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |