Regional Indicators for the Assessment of Red Sea & Gulf of Aden Environment
dc.contributor | Ecosystems Division | en_US |
dc.contributor.author | Khalil, A.S.M | en_US |
dc.coverage.spatial | Asia and the Pacific | en_US |
dc.date.accessioned | 2016-12-22T08:36:06Z | |
dc.date.available | 2016-12-22T08:36:06Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/13658 | |
dc.description | Presentation at the Technical workshop on selecting indicators for the state of regional seas | en_US |
dc.description.uri | www.unep.org/regionalseas/ | en_US |
dc.language | English | en_US |
dc.title | Regional Indicators for the Assessment of Red Sea & Gulf of Aden Environment | en_US |
wd.meeting.name | Technical workshop on selecting indicators for the state of regional seas | en_US |
wd.meeting.startdate | 30/06/2014 | |
wd.identifier.collection | Meeting Documents | en_US |
Files in this item
This item appears in the following Collection(s)
-
Meeting Documents
(Official collection of Meeting Documents to be displayed to the public)