The European Environment: State and Outlook 2005
dc.contributor | OTHER | |
dc.date | 2005 | |
dc.date.accessioned | 2016-07-05T13:25:07Z | |
dc.date.available | 2016-07-05T13:25:07Z | |
dc.date.issued | 2005 | |
dc.identifier.isbn | 9291677760 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/1551 | |
dc.publisher | EEA | |
dc.rights | PRIVATE | |
dc.title | The European Environment: State and Outlook 2005 | |
dc.description.version | Copy 1 (English), Copy 2 (English), Copy 3 (English), Copy 4 (English) | |
unepmap.descriptors | Climate change, Air pollution, Freshwater, Coastal areas, Soils, Biodiversity, Ozone depletion, Emission, Threats, Endangered species, Greenhouse gas, Temperatures, Global warming, Contaminated sites, Land use, Organic farming, Land use, Municipal waste, Waste management, Water, Bathing water quality, Nutrients, Chlorophyll, Urban waste, Agriculture, Energy, Fisheries, Aquaculture, Fishing fleets, Transport industry, Environmental governance, Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuana, Luxembourg, Malta, The Netherlands, Norway, Poland, Portugal, Romania, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom, Europe, European Union, Mediterranean | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | EEA Reports | |
unepmap.identifier.inmagic | 1844 | |
unepmap.identifier.link | http://reports.eea.eu.int/state_of_environment_report_2005_1/en/SOER2005_all.pdf | |
unepmap.identifier.website | Climate change, State of the Environment | |
unepmap.identifier.place | Luxembourg |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |