Evaluation of the UNEP Sub-programme on Energy_1999
dc.contributor | Evaluation Office | |
dc.contributor.author | UN Environment Evaluation Office | |
dc.date.accessioned | 2016-05-30T08:49:25Z | |
dc.date.available | 2016-05-30T08:49:25Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/205 | |
dc.description | The evaluation sought to assess the overall performance of the UNEP Energy Subprogramme. The evaluation covers the work undertaken for the Subprogramme by the UNEP Collaborating Centre on Energy and Environment (UCCEE), based at Risø National Laboratory (RNL), Denmark. | |
dc.language | English | |
dc.subject | Resource Efficiency | |
dc.subject | Evaluation | |
dc.title | Evaluation of the UNEP Sub-programme on Energy_1999 | |
dc.type | Subprogramme Evaluations | |
wd.coverage.region | Global | |
wd.identifier.website | www.unep.org/evaluation | |
wd.subject.keywords | Energy | |
wd.subject.keywords | Energy efficiency | |
wd.subject.keywords | resource efficiency | |
wd.subject.keywords | Jenniy Gregory | |
wd.subject.keywords | Corporate Evaluation | |
wd.subject.keywords | Subprogramme Evaluation | |
wd.subject.keywords | SPE | |
wd.subject.keywords | Sub-programme |
Files in this item
This item appears in the following Collection(s)
-
Evaluation Reports
Mid-Term and Terminal Evaluation Reports