Calculation of fuel consumption and CO2emissionsin Côte d’ Ivoire: Methodology and Results
dc.contributor | Economy Division | en_US |
dc.contributor.author | Hyacinthe Naré | en_US |
dc.contributor.author | ICCT | en_US |
dc.coverage.spatial | ECOWAS countries | en_US |
dc.date.accessioned | 2017-07-25T05:57:48Z | |
dc.date.available | 2017-07-25T05:57:48Z | |
dc.date.issued | 2017-07 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/21403 | |
dc.description | Sub-regional workshop on sharing results and policy strategies for the implementation of the Global Fuel Economy Initiative in ECOWAS countries | en_US |
dc.description.uri | http://www.unep.org/transport/pcfv | en_US |
dc.format | Text | en_US |
dc.language | French | en_US |
dc.title | Calculation of fuel consumption and CO2emissionsin Côte d’ Ivoire: Methodology and Results | en_US |
wd.meeting.name | Sub-regional workshop on sharing results and policy strategies for the implementation of the Global Fuel Economy Initiative in ECOWAS countries | en_US |
wd.meeting.startdate | 11/07/2017 | |
wd.identifier.collection | Meeting Documents | en_US |
Files in this item
This item appears in the following Collection(s)
-
Publications and Documents
(Official collection of documents displayed in the UN Environment Publications page)