Levels and Trends of Mercury in Humans in the AMAP 2016 Human Health Assessment Report
dc.contributor | Economy Division | en_US |
dc.contributor.author | Weihe, Pál | en_US |
dc.date.accessioned | 2018-09-05T17:30:19Z | |
dc.date.available | 2018-09-05T17:30:19Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/26068 | |
dc.format | Text | en_US |
dc.language | English | en_US |
dc.rights | Public | en_US |
dc.subject | MERCURY | en_US |
dc.title | Levels and Trends of Mercury in Humans in the AMAP 2016 Human Health Assessment Report | en_US |
wd.meeting.startdate | 13/02/2018 | |
wd.identifier.sdg | SDG 3 - Good Health and Well-being | en_US |
wd.identifier.sdg | SDG 14 - Life Below Water | en_US |
wd.identifier.sdg | SDG 15 - Life on Land | en_US |
Files in this item
This item appears in the following Collection(s)
-
Meeting Documents
(Official collection of Meeting Documents to be displayed to the public)