The Scaling up of Hydropower/Solar Energy in Papua New Guinea
dc.contributor | Communications Division | en_US |
dc.contributor.author | Papua New Guinea | en_US |
dc.coverage.spatial | Papua New Guinea | en_US |
dc.date.accessioned | 2019-08-29T05:16:01Z | |
dc.date.available | 2019-08-29T05:16:01Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/29698 | |
dc.description | This initiative will improve the country’s Human Development Index which currently ranks 158th out of 186 countries. | en_US |
dc.format | Text | en_US |
dc.language | English | en_US |
dc.relation.ispartof | UN Secretary General Climate Action Summit | en_US |
dc.rights | Public | en_US |
dc.subject | hydroelectric power | en_US |
dc.subject | solar energy | en_US |
dc.subject | emission inventory | en_US |
dc.subject | carbon sequestration | en_US |
dc.title | The Scaling up of Hydropower/Solar Energy in Papua New Guinea | en_US |
wd.identifier.sdg | SDG 7 - Affordable and Clean Energy | en_US |
Files in this item
This item appears in the following Collection(s)
-
Publications and Documents
(Official collection of documents displayed in the UN Environment Publications page)