UNEP’s Work on Hg Release Inventories
dc.contributor | Economy Division | en_US |
dc.contributor.author | Futsæter, Gunnar | en_US |
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2020-02-22T06:53:38Z | |
dc.date.available | 2020-02-22T06:53:38Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/31741 | |
dc.format | Text | en_US |
dc.language | English | en_US |
dc.rights | Public | en_US |
dc.subject | mercury | en_US |
dc.subject | mercury contamination | en_US |
dc.subject | environmentally hazardous substance | en_US |
dc.subject | emission inventory | en_US |
dc.subject | fuel | en_US |
dc.subject | cement | en_US |
dc.subject | pollution control technology | en_US |
dc.title | UNEP’s Work on Hg Release Inventories | en_US |
wd.identifier.sdg | SDG 3 - Good Health and Well-being | en_US |
Files in this item
This item appears in the following Collection(s)
-
Meeting Documents
(Official collection of Meeting Documents to be displayed to the public)