Terminal Evaluation of the UNEP GEF Project: Making Ocean Life Count
dc.contributor | Evaluation Office | |
dc.contributor.author | UN Environment Evaluation Office | |
dc.date.accessioned | 2016-05-30T08:49:55Z | |
dc.date.available | 2016-05-30T08:49:55Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/318 | |
dc.description | This is a terminal evaluation of a UNEP GEF project implemented between 2010 and 2011. The project's main goal was to "raise awareness on the health and status of the world's ocean ecosystems, through the dissemination of the film ?CEANS and development/ dissemination of media and educational products." This Terminal Evaluation (TE) has two primary purposes: to provide evidence of results to meet accountability requirements; and to promote learning, feedback, and knowledge sharing through results and lessons learned among UNEP, the GEF, and their partners. Therefore, the evaluation identifies not only the degree to which the Project achieved its objectives, but also, lessons of operational relevance for future project formulation and implementation. | |
dc.language | English | |
dc.subject | Ecosystem Management | |
dc.subject | Evaluation | |
dc.title | Terminal Evaluation of the UNEP GEF Project: Making Ocean Life Count | |
dc.type | Terminal Project Evaluations | |
wd.coverage.region | Global | |
wd.identifier.website | www.unep.org/evaluation | |
wd.subject.keywords | Marine | |
wd.subject.keywords | Marine ecosystems | |
wd.subject.keywords | Coastal ecosystems | |
wd.subject.keywords | Marine biodiversity | |
wd.subject.keywords | Project Evaluation | |
wd.subject.keywords | Terminal evaluation | |
wd.subject.keywords | TE | |
wd.subject.keywords | GEF | |
wd.subject.keywords | GEF Project | |
wd.identifier.fundingmodality | GEF |
Files in this item
This item appears in the following Collection(s)
-
Evaluation Reports
Mid-Term and Terminal Evaluation Reports