Enhancing Africa Green Economy through Eco Geographical Indication for Coffee (Uganda)
dc.contributor | Africa Office | en_US |
dc.contributor.author | Kaggwa, Aeden | en_US |
dc.coverage.spatial | Uganda | en_US |
dc.date.accessioned | 2020-09-08T07:49:28Z | |
dc.date.available | 2020-09-08T07:49:28Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/33727 | |
dc.description | To generate sustainable wealth creation for improved livelihoods and poverty alleviation in rural areas through green economy and sustainable consumption promotion in Africa. To promote the highly valued Mt Rwenzori Arabica Coffee production based on Triple certification and Market demand. | en_US |
dc.format | Text | en_US |
dc.language | English | en_US |
dc.rights | Public | en_US |
dc.subject | GREEN ECONOMY | en_US |
dc.subject | COFFEE | en_US |
dc.subject | UGANDA | en_US |
dc.title | Enhancing Africa Green Economy through Eco Geographical Indication for Coffee (Uganda) | en_US |
wd.identifier.sdg | SDG 7 - Affordable and Clean Energy | en_US |
Files in this item
This item appears in the following Collection(s)
-
Publications and Documents
(Official collection of documents displayed in the UN Environment Publications page)