Indicateur 12.7.1 des ODD sur les Achats Publics Durables: Résultats de l’Exercice de Collecte de Données 2020 2021 - 24 Février 2022
dc.contributor | Ecosystems Division | en_US |
dc.contributor.author | Yaker, Farid | en_US |
dc.contributor.author | Loueyraud, Sophie | en_US |
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2022-03-17T14:45:42Z | |
dc.date.available | 2022-03-17T14:45:42Z | |
dc.date.issued | 2022-02 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/39571 | |
dc.format | Text | en_US |
dc.language | French | en_US |
dc.rights | Public | en_US |
dc.subject | PROCUREMENT | en_US |
dc.subject | PUBLIC PROCUREMENT | en_US |
dc.title | Indicateur 12.7.1 des ODD sur les Achats Publics Durables: Résultats de l’Exercice de Collecte de Données 2020 2021 - 24 Février 2022 | en_US |
wd.identifier.sdg | SDG 12 - Responsible Consumption and Production | en_US |
Files in this item
This item appears in the following Collection(s)
-
Meeting Documents
(Official collection of Meeting Documents to be displayed to the public)