Overview of Different Approaches to Measure SPP Impacts - Asia Pacific GPP Network Webinar Event: Measuring the Impact of GPP
dc.contributor | Economy Division | en_US |
dc.contributor.author | Schaefer, Bettina | en_US |
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2022-06-14T05:30:14Z | |
dc.date.available | 2022-06-14T05:30:14Z | |
dc.date.issued | 2022-06 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/40133 | |
dc.format | Text | en_US |
dc.language | English | en_US |
dc.publisher | United Nations Environment Programme | en_US |
dc.rights | Public | en_US |
dc.subject | public procurement | en_US |
dc.subject | government purchasing | en_US |
dc.subject | green economy | en_US |
dc.subject | project monitoring | en_US |
dc.subject | programme evaluation | en_US |
dc.title | Overview of Different Approaches to Measure SPP Impacts - Asia Pacific GPP Network Webinar Event: Measuring the Impact of GPP | en_US |
wd.identifier.sdg | SDG 12 - Responsible Consumption and Production | en_US |
Files in this item
This item appears in the following Collection(s)
-
Meeting Documents
(Official collection of Meeting Documents to be displayed to the public)