Estimating GPP Impacts for the City of Berlin: Methodology for Calculating Potential Economic and Environmental Savings
dc.contributor | Economy Division | en_US |
dc.contributor.author | McLennan, Ashleigh | en_US |
dc.coverage.spatial | Germany | en_US |
dc.date.accessioned | 2022-06-14T05:39:27Z | |
dc.date.available | 2022-06-14T05:39:27Z | |
dc.date.issued | 2022-06 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/40134 | |
dc.format | Text | en_US |
dc.language | English | en_US |
dc.publisher | United Nations Environment Programme | en_US |
dc.rights | Public | en_US |
dc.subject | green economy | en_US |
dc.subject | government purchasing | en_US |
dc.subject | product quality | en_US |
dc.subject | Germany | en_US |
dc.title | Estimating GPP Impacts for the City of Berlin: Methodology for Calculating Potential Economic and Environmental Savings | en_US |
wd.identifier.sdg | SDG 12 - Responsible Consumption and Production | en_US |
Files in this item
This item appears in the following Collection(s)
-
Meeting Documents
(Official collection of Meeting Documents to be displayed to the public)