The CO2 Performance Ladder: Accelerate Carbon Reduction through the Power of Procurement - Asia Pacific GPP Network Webinar Event and Working Session: Measuring the Impact of GPP
dc.contributor | Economy Division | en_US |
dc.contributor.author | Vastbinder, Maud | en_US |
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2022-06-14T05:53:39Z | |
dc.date.available | 2022-06-14T05:53:39Z | |
dc.date.issued | 2022-06 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/40136 | |
dc.format | Text | en_US |
dc.language | English | en_US |
dc.publisher | United Nations Environment Programme | en_US |
dc.rights | Public | en_US |
dc.subject | GOVERNMENT PURCHASING | en_US |
dc.subject | PUBLIC PROCUREMENT | en_US |
dc.subject | CARBON | en_US |
dc.title | The CO2 Performance Ladder: Accelerate Carbon Reduction through the Power of Procurement - Asia Pacific GPP Network Webinar Event and Working Session: Measuring the Impact of GPP | en_US |
wd.identifier.sdg | SDG 12 - Responsible Consumption and Production | en_US |
Files in this item
This item appears in the following Collection(s)
-
Meeting Documents
(Official collection of Meeting Documents to be displayed to the public)