Stream: Satellite Based Analysis Tool for Rapid Evaluation of Aquatic Environments
dc.contributor | Early Warning and Assessment Division | en_US |
dc.contributor.author | Erie, Lake | en_US |
dc.contributor.author | Pahlevan, Nima | en_US |
dc.contributor.author | Golpayegani, Navid | en_US |
dc.contributor.author | Radov, Asen | en_US |
dc.contributor.author | Ashapure, Akash | en_US |
dc.contributor.author | Wainwright, William | en_US |
dc.contributor.author | Saranathan, Arun | en_US |
dc.contributor.author | Smith, Brandon | en_US |
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2023-05-02T20:18:54Z | |
dc.date.available | 2023-05-02T20:18:54Z | |
dc.date.issued | 2023-03 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/42294 | |
dc.description | Presentation on - Stream: Satellite based analysis tool for rapid evaluation of aquatic environments. | en_US |
dc.format | en_US | |
dc.language | English | en_US |
dc.rights | Public | en_US |
dc.subject | aquatic environment | en_US |
dc.subject | satellite communication | en_US |
dc.title | Stream: Satellite Based Analysis Tool for Rapid Evaluation of Aquatic Environments | en_US |
dc.type | Presentations and Webinars | en_US |
wd.identifier.sdg | SDG 14 - Life Below Water | en_US |
Files in this item
This item appears in the following Collection(s)
-
Meeting Documents
(Official collection of Meeting Documents to be displayed to the public)