Spatial Data Utilization to Monitor Mineral and Coal Mining
dc.contributor | Early Warning and Assessment Division | en_US |
dc.contributor.author | Leonard, Yosafat R. | en_US |
dc.coverage.spatial | Indonesia | en_US |
dc.date.accessioned | 2023-05-18T06:01:34Z | |
dc.date.available | 2023-05-18T06:01:34Z | |
dc.date.issued | 2023-04 | |
dc.date.issued | 2023-04 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/42454 | |
dc.format | en_US | |
dc.language | English | en_US |
dc.rights | Public | en_US |
dc.subject | COAL MINING | en_US |
dc.subject | INDONESIA | en_US |
dc.subject | MINERAL | en_US |
dc.subject | MONITORING DATA | en_US |
dc.title | Spatial Data Utilization to Monitor Mineral and Coal Mining | en_US |
dc.type | Presentations and Webinars | en_US |
wd.identifier.sdg | SDG 15 - Life on Land | en_US |
wd.identifier.mettingsession | Global Webinar on Geospatial and Other Data Sources for Environment Statistics: Assessing the Impact of the Economy on the Environment | en_US |
Files in this item
This item appears in the following Collection(s)
-
Meeting Documents
(Official collection of Meeting Documents to be displayed to the public)