dc.contributor | Industry and Economy Division | en_US |
dc.contributor.author | United Nations Environment Programme | en_US |
dc.contributor.author | International Resource Panel | en_US |
dc.contributor.other | Bruyninckx, Hans | en_US |
dc.contributor.other | Hatfield-Dodds, Steve | en_US |
dc.contributor.other | Hellweg, Stefanie | en_US |
dc.contributor.other | Schandl, Heinz | en_US |
dc.contributor.other | Vidal, Beatriz | en_US |
dc.contributor.other | Razian, Hala | en_US |
dc.contributor.other | Nohl, Rebecca | en_US |
dc.contributor.other | Marcos-Martinez, Raymundo | en_US |
dc.contributor.other | West, Jim | en_US |
dc.contributor.other | Lu, Yingying | en_US |
dc.contributor.other | Miatto, Alessio | en_US |
dc.contributor.other | Lutter, Stephan | en_US |
dc.contributor.other | Giljum, Stefan | en_US |
dc.contributor.other | Lenzen, Manfred | en_US |
dc.contributor.other | Li, Mengyu | en_US |
dc.contributor.other | Cabernard, Livia | en_US |
dc.contributor.other | Fischer-Kowalski, Marina | en_US |
dc.contributor.other | Kulionis, Viktoras | en_US |
dc.contributor.other | Oberschelp, Christopher | en_US |
dc.contributor.other | Pfister, Stephan | en_US |
dc.contributor.other | Van der Voet, Ester | en_US |
dc.contributor.other | van Vuuren, Detlef | en_US |
dc.contributor.other | Deetman, Sebastiaan | en_US |
dc.contributor.other | Daioglou, Vassilis | en_US |
dc.contributor.other | Edelenbosch, Oreane | en_US |
dc.contributor.other | Frank, Stefan | en_US |
dc.contributor.other | Havlik, Petr | en_US |
dc.contributor.other | Palazzo, Amanda | en_US |
dc.contributor.other | Verikios, George | en_US |
dc.contributor.other | van der Wijst, Kaj | en_US |
dc.contributor.other | Ekins, Paul | en_US |
dc.contributor.other | Gatune, Julius | en_US |
dc.contributor.other | Herrick, Jeff | en_US |
dc.contributor.other | Jensen, Peder | en_US |
dc.contributor.other | Kulczycka, Joanna | en_US |
dc.contributor.other | Lassus, Iris | en_US |
dc.contributor.other | Lifset, Reid | en_US |
dc.contributor.other | Primmer, Eeva | en_US |
dc.contributor.other | Sanchez, Jeannette | en_US |
dc.contributor.other | Sharma, Namita | en_US |
dc.contributor.other | Swilling, Mark | en_US |
dc.contributor.other | Wijkman, Anders | en_US |
dc.contributor.other | Zhu, Bing | en_US |
dc.contributor.other | Asquith, Mike | en_US |
dc.contributor.other | Ayuk, Elias | en_US |
dc.contributor.other | Blass, Vered | en_US |
dc.contributor.other | Chen, Shao Feng | en_US |
dc.contributor.other | Jain, Akshay | en_US |
dc.contributor.other | Jesus, Ana | en_US |
dc.contributor.other | Silva, Diogo Aparecido Lopes | en_US |
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2024-02-20T07:51:29Z | |
dc.date.available | 2024-02-20T07:51:29Z | |
dc.date.issued | 2024-02 | |
dc.identifier.other | UNEP/EA.6/INF/9 | en_US |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/44901 | |
dc.description | The world is in the midst of a triple planetary crisis of climate change, biodiversity loss and pollution and waste. The global economy is consuming ever more natural resources, while the world is not on track to meet the Sustainable Development Goals. The scientific community has never before been more aligned or more resolute on the need for urgent global transformation towards the sustainable use of resources. This 2024 edition of the Global Resources Outlook sheds light on how resources are essential to the effective implementation of the Agenda 2030 and multilateral environmental agreements to tackle the triple planetary crisis. The report brings together the best available data, modelling and assessments to analyse trends, impacts and distributional effects of resource use. It builds on more than 15 years of work by the International Resource Panel, including scientific assessments and inputs from countries, a vast network of stakeholders in the field and regional experts.
The report illustrates how, since the 2019 edition of this report, rising trends in global resource use have continued or accelerated. The report also shows how demand for resources is expected to continue increasing in the coming decades. This means that, without urgent and concerted action, by 2060 resource extraction could rise by 60% from 2020 levels – driving increasing damage and risks.
However, this fate is not sealed. The report also describes the potential to turn negative trends around and put humanity on a trajectory towards sustainability.
For that, bold policy action is critical to phase out unsustainable activities, speed up responsible and innovative ways of meeting human needs and create conditions conducive to social acceptance and equity within the necessary transitions. This includes urgent action to embed resources in the delivery of multilateral environmental agreements, define sustainable resource use paths and roll out appropriate financial, trade and economic incentives. The pathway towards sustainability is increasingly steep and narrow, and the window of opportunity is closing. The science is clear: The key question is no longer whether a transformation towards global sustainable resource consumption and production is necessary, but how to make it happen now. Addressing this reality, based on evolving concepts of a just transition, is an essential part of any credible and justifiable way forward. | en_US |
dc.format | pdf | en_US |
dc.language | English | en_US |
dc.publisher | United Nations Environment Programme | en_US |
dc.rights | Public | en_US |
dc.subject | NATURAL RESOURCES | en_US |
dc.subject | SUSTAINABLE CONSUMPTION | en_US |
dc.subject | SUSTAINABLE PRODUCTION | en_US |
dc.subject | WATER USE | en_US |
dc.subject | LAND USE | en_US |
dc.subject | CLIMATE EFFECT | en_US |
dc.subject | EFFECT ON HEALTH | en_US |
dc.subject | RESOURCE EFFICIENCY | en_US |
dc.subject | SUSTAINABLE RESOURCE USE | en_US |
dc.title | Global Resources Outlook 2024 - Bend the trend: Pathways to a Liveable Planet as Resource Use Spikes | en_US |
dc.type | Publications | en_US |
dc.type | Reports, Books and Booklets | en_US |
wd.identifier.sdg | SDG 8 - Good Jobs and Economic Growth | en_US |
wd.identifier.sdg | SDG 12 - Responsible Consumption and Production | en_US |
wd.identifier.sdg | SDG 15 - Life on Land | en_US |
wd.topics | Finance and Economic Transformations | en_US |
wd.topics | Nature Action | en_US |
wd.identifier.pagesnumber | 182 p. | en_US |
wd.identifier.institutions | United Nations Environment Assembly | en_US |
dc.relation.TableOfContents | Chapter 1: Introduction — Transformation in resource consumption and production is possible and requires immediate and decisive action | en_US |
dc.relation.TableOfContents | Chapter 2: Drivers, pressures, and natural resource use trends | en_US |
dc.relation.TableOfContents | Chapter 3: Given that resource use is driving the triple planetary crisis, sustainable resource management is urgently needed | en_US |
dc.relation.TableOfContents | Chapter 4: Scenario outlook | en_US |
dc.relation.TableOfContents | Chapter 5: Call to action for sustainable resource use – Sustainable prosperity only possible with immediate transformative action | en_US |