dc.contributor | Climate Change Division | en_US |
dc.contributor.author | United Nations Environment Programme | en_US |
dc.coverage.spatial | Djibouti | en_US |
dc.date.accessioned | 2024-04-04T09:01:31Z | |
dc.date.available | 2024-04-04T09:01:31Z | |
dc.date.issued | 2024-04 | |
dc.identifier.isbn | 978-92-807-4135-3 | en_US |
dc.identifier.other | DEP/2625/NA | en_US |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/45307 | |
dc.description | Mangrove forest represents a critical ecosystem to build resilience against climate change impacts along Djibouti’s coastal zones. Mangroves provide a natural defense against extreme weather events and buffer against sea level rise while absorbing carbon, acting as a haven for biodiversity and providing livelihood options for coastal communities. Globally, each hectare of mangrove forest provides ecosystem services worth an estimated US $33,000-$57,000 annually (UNEP 2021).
Restoring and rehabilitating mangroves represent key adaptation measures that Djibouti is pursuing as part of its National Adaptation Plan of Action and Nationally Determined Contributions. | en_US |
dc.description.uri | https://www.unep.org/topics/climate-action/adaptation/ecosystem-based-adaptation | en_US |
dc.format | pdf | en_US |
dc.language | English | en_US |
dc.publisher | United Nations Environment Programme | en_US |
dc.relation.ispartof | Project Title
Phase 1: Implementing NAPA priority interventions to build resilience in the most vulnerable coastal zones in Djibouti (2010-2016)
Phase 2: Implementing adaptation technologies in fragile ecosystems of Djibouti’s central plains (2014-2023) | en_US |
dc.rights | Public | en_US |
dc.subject | CLIMATE CHANGE ADAPTATION | en_US |
dc.subject | MANGROVE | en_US |
dc.subject | ECOSYSTEM RESILIENCE | en_US |
dc.subject | DJIBOUTI | en_US |
dc.title | Restoring Climate-resilient Mangroves and Communities: A case study from Djibouti | en_US |
dc.type | Project Documents | en_US |
dc.type | Publications | en_US |
wd.identifier.sdg | SDG 1 - No Poverty | en_US |
wd.identifier.sdg | SDG 6 - Clean Water and Sanitation | en_US |
wd.identifier.sdg | SDG 11 - Sustainable Cities and Communities | en_US |
wd.identifier.sdg | SDG 13 - Climate Action | en_US |
wd.identifier.sdg | SDG 15 - Life on Land | en_US |
wd.topics | Climate Action | en_US |
wd.topics | Nature Action | en_US |
wd.identifier.pagesnumber | 5 p. | en_US |
dc.relation.TableOfContents | Ecosystem-based Adaptation: Mangrove Restoration on Djibouti’s Coast | en_US |
dc.relation.TableOfContents | Sustainable Livelihoods and Community-based Mangrove Restoration | en_US |
dc.relation.TableOfContents | Lessons Learned | en_US |