National Statistical Landscape, Regulatory Frameworks/Act/Bills, and Role of the Kenya National Bureau of Statistics (KNBS) in Climate and Disaster-Related Statistics
dc.contributor | Early Warning and Assessment Division | en_US |
dc.contributor.author | Kenya National Bureau of Statistics | en_US |
dc.contributor.author | Omono, Lilian Achieng | en_US |
dc.contributor.other | Achieng, Lilian | en_US |
dc.coverage.spatial | Kenya | en_US |
dc.date.accessioned | 2024-12-13T06:12:49Z | |
dc.date.available | 2024-12-13T06:12:49Z | |
dc.date.issued | 2024-11 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/46794 | |
dc.format | en_US | |
dc.language | English | en_US |
dc.subject | LAND USE STATISTICS | en_US |
dc.subject | CLIMATE CHANGE | en_US |
dc.subject | DISASTER | en_US |
dc.title | National Statistical Landscape, Regulatory Frameworks/Act/Bills, and Role of the Kenya National Bureau of Statistics (KNBS) in Climate and Disaster-Related Statistics | en_US |
dc.type | Presentations and Webinars | en_US |
wd.identifier.sdg | SDG 15 - Life on Land | en_US |
wd.identifier.sdg | SDG 17 - Partnerships | en_US |
wd.topics | Science-Policy | en_US |
wd.identifier.pagesnumber | 25 p. | en_US |
wd.identifier.mettingsession | National Workshop on Strengthening the Measure of Progress in Disaster Risk Reduction in Sub-Saharan Africa through the Sendai Framework Monitoring Process and Enhanced Disaster Loss Data - Session 2. Nairobi, Kenya, 25–27 November 2024 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Meeting Documents
(Official collection of Meeting Documents to be displayed to the public)