IUCN Activity Report 2002
dc.contributor | OTHER | |
dc.date | 2002 | |
dc.date.accessioned | 2016-07-05T13:23:48Z | |
dc.date.available | 2016-07-05T13:23:48Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/813 | |
dc.language | English, French, Spanish | |
dc.publisher | IUCN | |
dc.rights | PRIVATE | |
dc.title | IUCN Activity Report 2002 | |
dc.description.version | Copy 1 (English), Copy 2 (French) | |
unepmap.descriptors | Specially protected areas, Endangered species, Cartilagenous fish, Invasive species, Marine reserves, Water resources, Cyprus, Draughts, Floods, Climate change, France, Greece, Wetlands, Italy, Turkey, North African countries, Islands, Integrated water resources management (IWRM), Mediterranean | |
unepmap.identifier.author | The World Conservation Union (IUCN). Centre for Mediterranean Cooperation | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | R19.02.09 | |
unepmap.identifier.inmagic | 1500 | |
wd.title.es | Informe de actividades | |
wd.title.fr | IUCN rapport d'Activités | |
unepmap.identifier.place | Spain |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |