Progress Report: Understanding the Dynamics of Hypoxia and Eutrophication in Manila Bay through Hydrodynamic and Watershed Modeling - in Support of Component B of the Global Foundations for Reducing Nutrient Enrichment and Oxygen Depletion from Land-based Pollution in Support of the Global Nutrient Cycle
| dc.contributor | Ecosystems Division | |
| dc.coverage.spatial | Philippines | |
| dc.date.accessioned | 2016-11-15T12:36:47Z | |
| dc.date.available | 2016-11-15T12:36:47Z | |
| dc.identifier.uri | https://wedocs.unep.org/20.500.11822/10844 | |
| dc.description | Report on a project in the Philippines to perform water quality assessment in Manila Bay | |
| dc.format | text | |
| dc.language | English | |
| dc.subject | Nutrient Management | |
| dc.subject | Global Nutrient Cycle | |
| dc.subject | Watershed modelling | |
| dc.subject.other | Nutrient management | |
| dc.subject.other | water quality analysis | |
| dc.title | Progress Report: Understanding the Dynamics of Hypoxia and Eutrophication in Manila Bay through Hydrodynamic and Watershed Modeling - in Support of Component B of the Global Foundations for Reducing Nutrient Enrichment and Oxygen Depletion from Land-based Pollution in Support of the Global Nutrient Cycle | |
| dc.type | Progress report |
Files in this item
This item appears in the following Collection(s)
-
Generic Documents
(Temporary Collection Area for Website Documents Only)

