State of the marine environment report 2003
dc.contributor | OTHER | |
dc.date | 2004 | |
dc.date.accessioned | 2016-07-05T13:24:30Z | |
dc.date.available | 2016-07-05T13:24:30Z | |
dc.date.issued | October 2004 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/1195 | |
dc.language | English | |
dc.publisher | ROPME | |
dc.rights | PRIVATE | |
dc.title | State of the marine environment report 2003 | |
dc.description.version | Copy 1, Copy 2 | |
unepmap.descriptors | State of the environment, Climate, Physical characteristics, Marine ecosystems, Land based sources of pollution (LBS), Contaminants, Pollution, Oil spills, Dredging, Legal instruments, Access to information, Bahrain, Iran, Iraq, Oman, Qatar, Saudi Arabia, United Arab Emirates, Strait of Hormuz, Gulf of Oman, Arabian Sea, Kuwait, Action plans, Oil spills | |
unepmap.identifier.author | Regional Organization for the Protection of the Marine Environment (ROPME) | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | R19.02.09 STA | |
unepmap.identifier.inmagic | 2252 | |
unepmap.identifier.website | State of the Environment | |
unepmap.identifier.place | Kuwait |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |