The atlas of endangered species
dc.contributor | OTHER | |
dc.contributor.author | Mackay, Richard | |
dc.date | 2005 | |
dc.date.accessioned | 2016-07-05T13:24:34Z | |
dc.date.available | 2016-07-05T13:24:34Z | |
dc.date.issued | 2005 | |
dc.identifier.isbn | 1844072886 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/1229 | |
dc.publisher | Earthscan | |
dc.rights | PRIVATE | |
dc.title | The atlas of endangered species | |
dc.description.version | Copy 1 (English) | |
unepmap.descriptors | Endangered species, Extinction, Tropical forests, Temperate forests, Grasslands, Wetlands, Coral reefs, Oceans, Antarctica, Primates, Big cats, Ungulates, Elephants, Rhinos, Bears, Bats, Dolphins, Whales, Reptiles, Amphibians, Fish, Plants, Birds, Migratory birds, Biodiversity, Threatened species, State of the environment | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | R19.02.09 STA | |
unepmap.identifier.edition | Rev. Ed. | |
unepmap.identifier.inmagic | 1881 | |
unepmap.identifier.website | State of the Environment | |
unepmap.identifier.place | London |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |