Integrated Report on Harmful Algal Blooms for the NOWPAP Region
dc.contributor | OTHER | |
dc.date | 2011 | |
dc.date.accessioned | 2016-07-05T13:24:41Z | |
dc.date.available | 2016-07-05T13:24:41Z | |
dc.date.issued | 2011 | |
dc.identifier.isbn | 978-4-9902809-3-2 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/1307 | |
dc.publisher | NOWPAP/CEARAC | |
dc.rights | PRIVATE | |
dc.title | Integrated Report on Harmful Algal Blooms for the NOWPAP Region | |
unepmap.identifier.author | Northwest Pacific Action Plan / Special Monitoring and Coastal Environmental Assessment Regional Activity Centre (NOWPAP/CEARAC) | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.inmagic | 2711 | |
unepmap.identifier.place | Toyama, Japan |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |