Oil, water and climate : an introduction
dc.contributor | OTHER | |
dc.contributor.author | Gautier, Catherine | |
dc.date | 2008 | |
dc.date.accessioned | 2016-07-05T13:24:55Z | |
dc.date.available | 2016-07-05T13:24:55Z | |
dc.date.issued | 2008 | |
dc.identifier.isbn | 9780521709194 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/1436 | |
dc.language | English | |
dc.publisher | Cambridge University Press | |
dc.rights | PRIVATE | |
dc.title | Oil, water and climate : an introduction | |
dc.description.version | Copy 1 (English) | |
unepmap.descriptors | Carbon dioxide emissions, Global warming, Water resources, Population, Environmental impact assessment, Climate change, Carbon cycle, Carbon sinks, Carbon uptake, Fossil fuels, Peak oil, Energy, Oil consumption, Transportation, Freshwater, Sanitation deficit, Rivers, Lakes, Aquifers, Dams, Water contamination, Geopolitics, Climate change, Modelling, Adaptation, Leadership | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | 17.02.01 GAU | |
unepmap.identifier.inmagic | 2419 | |
unepmap.identifier.oecd | Earth Sciences. Space Sciences | |
unepmap.identifier.website | Climate change | |
unepmap.identifier.place | New York |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |