Europe's environment: the second assessment: a report in the changes in the pan-European environment.....to prepare for the Fourth Ministerial Conference in Aarhus, Denmark, June 1998
dc.contributor | OTHER | |
dc.date | 1998 | |
dc.date.accessioned | 2016-07-05T13:25:06Z | |
dc.date.available | 2016-07-05T13:25:06Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/1545 | |
dc.language | English | |
dc.publisher | EEA | |
dc.rights | PRIVATE | |
dc.title | Europe's environment: the second assessment: a report in the changes in the pan-European environment.....to prepare for the Fourth Ministerial Conference in Aarhus, Denmark, June 1998 | |
dc.description.version | Copy 1 | |
unepmap.descriptors | Industry, Energy, Agriculture, Forestry, Aquaculture, Transport, Tourism, Climate change, Ozone depletion, Air pollution, Chemicals, Waste, Water, Soil degradation, Biological diversity, Human health, Information, Rivers, Environmental protection, Statistics, European Community, Europe | |
unepmap.identifier.author | European Environment Agency (EEA) | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | EEA Reports | |
unepmap.identifier.inmagic | 1476 | |
unepmap.identifier.website | Climate change, State of the Environment | |
unepmap.identifier.place | Brussels |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |