European Marine Biodiversity Research Sites: Report of the European Conserted Action : BIOMARE Implementation of Networking of Large Scale, long term Marine Biodiversity Research in Europe
dc.contributor | OTHER | |
dc.contributor.editor | Warwick, Richard M., Emblow, Chris, Féral, Jean-Pierre, Hummel, Herman, Van Avesaath, Pim, Heip, Carlo | |
dc.date | 2003 | |
dc.date.accessioned | 2016-07-05T13:25:07Z | |
dc.date.available | 2016-07-05T13:25:07Z | |
dc.date.issued | 2003 | |
dc.identifier.isbn | 9074638155 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/1556 | |
dc.language | English | |
dc.publisher | NIOO-CEME | |
dc.rights | PRIVATE | |
dc.title | European Marine Biodiversity Research Sites: Report of the European Conserted Action : BIOMARE Implementation of Networking of Large Scale, long term Marine Biodiversity Research in Europe | |
dc.description.version | Copy 1, Copy 2, Copy 3 | |
unepmap.descriptors | Biodiversity, Marine ecology, Coastal areas, Port-Cros Islands, Ushant-Molene Achipelago, Brittany, Cabrera Archipelago, Balearic Islands, Scandola, Bassin d'Arcachon, Bay of Biscay, Ba of Banyuls-sur-Mer, Bay of Brest, Calanques, Carry-le-Rouet, Glenan Archipelago, La Ciotat 3 PP Cave, Riou archipelago, Marseilles, roscoff, Bay of Morlaix, Rade de Villefranche, Gravelines, Les Ridens, Mont Saint-Michel Bay, France, Gulf of Heraklion, Greece, Phlegrean Islands, Bay of Naples, Italy, Shiqmona vermetid Reef, Israel, Otranto-S. Maria de Leuca, Apulia, Porto Cesareo, Usitca Island, Sicily, Rdum Majjiesa, Malta, Strunjan, Cape Madona, Gulf of Trieste, Slovenia, Cabo de Gata, Almeria, Parc natural de les Salines d'Eivissa, Formentera, Balearic Islands, Punta de la Rasca, Tenerife, Canary Islands, Spain, Erdemli, Sinop Peninsula, Black Sea, Turkey, Monitoring, Europe | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | 16.01.02 EUR | |
unepmap.identifier.inmagic | 1805 | |
unepmap.identifier.oecd | Environment. Natural Resources | |
unepmap.identifier.website | Specially Protected Areas | |
wd.title.es | [European Marine Biodiversity Research Sites: Report of the European Conserted Action : BIOMARE Implementation of Networking of Large Scale, long term Marine Biodiversity Research in Europe] | |
wd.title.fr | [European Marine Biodiversity Research Sites: Report of the European Conserted Action : BIOMARE Implementation of Networking of Large Scale, long term Marine Biodiversity Research in Europe] | |
unepmap.identifier.place | The Netherlands |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |