Lebanon 2001: state of the environment report
dc.contributor | OTHER | |
dc.date | 2001 | |
dc.date.accessioned | 2016-07-05T13:25:37Z | |
dc.date.available | 2016-07-05T13:25:37Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/1840 | |
dc.language | English | |
dc.publisher | The Ministry | |
dc.rights | PRIVATE | |
dc.title | Lebanon 2001: state of the environment report | |
dc.description.version | Copy 1 | |
unepmap.descriptors | State of the environment, Population, Agriculture, Industry, Environmental policy, Water management, Construction, Urbanisation, Transport, Tourism, Recreation, Energy, Air quality, Biodiversity, Natural resources, Soil conservation, Environmental governance, Environmental legislation, Urban planning, Solid wastes, Wastewater, Waste management, Lebanon, Mediterranean | |
unepmap.identifier.author | Lebanon. Ministry of the Environment. Lebanese Environment and Development Observatory | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | R 19.02.09 LEB | |
unepmap.identifier.inmagic | 674 | |
unepmap.identifier.website | State of the Environment | |
unepmap.identifier.place | Lebanon |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |