Environmental statistics compendium of Turkey
dc.contributor | OTHER | |
dc.date | 2003 | |
dc.date.accessioned | 2016-07-05T13:25:55Z | |
dc.date.available | 2016-07-05T13:25:55Z | |
dc.date.issued | 2003 | |
dc.identifier.isbn | 9751933064 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/2018 | |
dc.language | English | |
dc.publisher | The Institute | |
dc.rights | PRIVATE | |
dc.title | Environmental statistics compendium of Turkey | |
dc.description.version | Copy 1 | |
unepmap.descriptors | Statistics, Geography, Population, Urbanisation, Air pollution, Land use, Forests, Waste, Water resources, Freshwater, Wastewater treatment, Water quality, Dams, Rivers, Coastal zones, Land based sources of pollution (LBS), Pollution monitoring, Turkey, Mediterranean | |
unepmap.identifier.author | Republic of Turkey. Prime Ministry. State Institute of Statistics, UNEP. Mediterranean Action Plan. Blue Plan Regional Activity Centre (BP/RAC), European Commission. Eurostat | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | R19.02.09 REP | |
unepmap.identifier.inmagic | 954 | |
unepmap.identifier.website | State of the Environment | |
unepmap.identifier.place | Ankara |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |