Environment statistics
dc.contributor | OTHER | |
dc.date | 2002 | |
dc.date.accessioned | 2016-07-05T13:25:58Z | |
dc.date.available | 2016-07-05T13:25:58Z | |
dc.date.issued | 2002 | |
dc.identifier.isbn | 9990981841 | |
dc.identifier.issn | 16817761 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/2049 | |
dc.language | English | |
dc.publisher | The Office | |
dc.rights | PRIVATE | |
dc.title | Environment statistics | |
dc.description.version | Copy 1 | |
unepmap.descriptors | Statistics, Population, Land use, Climate, Water, Freshwater, Bathing water quality, Waste, Transport, Energy, Air quality, Indicators, Malta, Mediterranean | |
unepmap.identifier.author | Malta. National Statistics Office | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | R19.02.09 MAL | |
unepmap.identifier.inmagic | 953 | |
unepmap.identifier.website | State of the Environment | |
unepmap.identifier.place | Valletta |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |