Seas at the millenium: an environmental evaluation: volume I: regional chapters: Europe, the Americas and West Africa
dc.contributor | OTHER | |
dc.contributor.editor | Sheppard, Charles R.C. | |
dc.date | 2000 | |
dc.date.accessioned | 2016-07-05T13:26:03Z | |
dc.date.available | 2016-07-05T13:26:03Z | |
dc.date.issued | 2000 | |
dc.identifier.isbn | 80432077 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/2100 | |
dc.language | English | |
dc.publisher | Elsevier | |
dc.rights | PRIVATE | |
dc.title | Seas at the millenium: an environmental evaluation: volume I: regional chapters: Europe, the Americas and West Africa | |
dc.description.version | Copy 1 | |
unepmap.descriptors | Greenland, Norway, Faroe Islands, North Sea, English Channel, Irish Sea, Baltic Sea, Spain, Portugal, Atlantic Ocean, Canary Islands, Azores, Sargasso Sea, Aegean Sea, Israel, Mediterranean, Adriatic Sea, Tyrrhenian Sea, Black Sea, Oceans, Seas, State of the environment | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | 17.06.01 SHE Vol I | |
unepmap.identifier.inmagic | 718 | |
unepmap.identifier.oecd | Earth Sciences. Space Sciences | |
unepmap.identifier.website | State of the Environment, Coastal area management | |
unepmap.identifier.place | Oxford |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |