Renewable energy: market and policy trends in IEA countries
dc.contributor | OTHER | |
dc.date | 2004 | |
dc.date.accessioned | 2016-07-05T13:26:04Z | |
dc.date.available | 2016-07-05T13:26:04Z | |
dc.date.issued | 2004 | |
dc.identifier.isbn | 9264107916 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/2121 | |
dc.language | English | |
dc.publisher | OECD | |
dc.rights | PRIVATE | |
dc.title | Renewable energy: market and policy trends in IEA countries | |
dc.description.version | Copy 1 (English) | |
unepmap.descriptors | Renewable energy, Hydropower, Bioenergy, Geothermal energy, Solar photovoltaic energy, Solar thermal energy, Wind energy, Public information, Markets, Environmental policy, European Union, France, Greece, Italy, Spain, Turkey, Mediterranean | |
unepmap.identifier.author | Organisation for Economic Co-operation and Development (OECD), International Energy Agency | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | 08.11.01 INT | |
unepmap.identifier.inmagic | 1788 | |
unepmap.identifier.oecd | Food industry | |
unepmap.identifier.website | Sustainable Development | |
unepmap.identifier.place | London |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |