Global loss of coastal habitats: rates, causes and consequences
dc.contributor | OTHER | |
dc.contributor.editor | Duarte, Carlos M., Culbertson, Jennifer, Dennison, William C. | |
dc.date | 2009 | |
dc.date.accessioned | 2016-07-05T13:26:17Z | |
dc.date.available | 2016-07-05T13:26:17Z | |
dc.date.issued | 2009 | |
dc.identifier.isbn | 9788496515840 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/2247 | |
dc.language | English | |
dc.publisher | Fundacion BBVA | |
dc.rights | PRIVATE | |
dc.title | Global loss of coastal habitats: rates, causes and consequences | |
dc.description.version | Copy 1 (English) Copy 2 | |
unepmap.descriptors | Coastal areas, Environmental degradation, Sewage, Eutrophication, Industrial wastes, Nitrogen, Posidonia oceanica, Seagrass, Sediments, Temperatures, Invasive species, Pathogenic organisms, Wetlands, Saltmarshes, Mangrove forests, Coral reefs, Fishing, Impacts, Water quality, Climate change, Sustainable development, State of the environment, Mediterranean | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | 17.03.04 GLO | |
unepmap.identifier.inmagic | 2564 | |
unepmap.identifier.oecd | Earth Sciences. Space Sciences | |
unepmap.identifier.website | Sustainable Development, State of the Environment | |
unepmap.identifier.place | Bilbao |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |