State of the world 2009: confronting climate change
dc.contributor | OTHER | |
dc.contributor.editor | Starke, Linda | |
dc.date | 2008 | |
dc.date.accessioned | 2016-07-05T13:26:20Z | |
dc.date.available | 2016-07-05T13:26:20Z | |
dc.date.issued | 2008 | |
dc.identifier.isbn | 9781844076949 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/2284 | |
dc.language | English | |
dc.publisher | Earthscan | |
dc.rights | PRIVATE | |
dc.title | State of the world 2009: confronting climate change | |
dc.description.version | Copy 1 (English) | |
unepmap.descriptors | Climate change, State of the environment, Sustainable production, Food production, Agriculture, Energy, Security, Greenhouse gases, Biodiversity, Small island states, Cities, Trade, Adaptation, Drought, Geoengineering, Carbon capture, Carbon storage, Carbon markets, Market mechanisms, Technology, Electric vehicles, Employment, Renewable energy, International cooperation | |
unepmap.identifier.author | Worldwatch Institute | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | R 19.02.09 WOR | |
unepmap.identifier.inmagic | 2414 | |
unepmap.identifier.link | http://www.worldwatch.org/sow09 | |
unepmap.identifier.website | Sustainable Development, State of the Environment, Environmental governance, Climate change | |
unepmap.identifier.place | London |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |