World development indicators 2003
| dc.contributor | OTHER | |
| dc.date | 2003 | |
| dc.date.accessioned | 2016-07-05T13:26:43Z | |
| dc.date.available | 2016-07-05T13:26:43Z | |
| dc.date.issued | 2003 | |
| dc.identifier.isbn | 821354221 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11822/2537 | |
| dc.language | English | |
| dc.publisher | World Bank | |
| dc.rights | PRIVATE | |
| dc.title | World development indicators 2003 | |
| dc.description.version | Copy 1(English) | |
| unepmap.descriptors | Development, Population, Employment, Poverty, Education, Health, Water resources, Agriculture, Freshwater, Energy, Urbanisation, Air pollution, Deforestation, Biodiversity, Economic development, Markets, Globalisation, Statistics, Indicators | |
| unepmap.identifier.author | The World Bank | |
| unepmap.identifier.category | MAP Library | |
| unepmap.identifier.class | R19.02.08 WOR | |
| unepmap.identifier.inmagic | 986 | |
| unepmap.identifier.place | Washington |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
