World development Indicators 2005
dc.contributor | OTHER | |
dc.date | 2005 | |
dc.date.accessioned | 2016-07-05T13:27:00Z | |
dc.date.available | 2016-07-05T13:27:00Z | |
dc.date.issued | 2005 | |
dc.identifier.isbn | 082136071X | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/2730 | |
dc.language | English, French | |
dc.publisher | Oxford University Press | |
dc.rights | PRIVATE | |
dc.title | World development Indicators 2005 | |
dc.description.version | Copy 1 (English), Copy 2 (French) | |
unepmap.descriptors | Millenium Development Goals, Population, Health, Education, Urban growth, Housing, Land use, Agriculture, Deforestation, Biodiversity, Freshwater, Water demand, Water pollution, Energy, Urbanization, Traffic, Air pollution, Economics, Trade, State of the environment, Sustainable development, Statistics | |
unepmap.identifier.author | The World Bank | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | R 19.02.08 WOR | |
unepmap.identifier.inmagic | 1815 | |
unepmap.identifier.link | http://publications.worldbank.org/ecommerce/catalog/product?item_id=4610837 | |
unepmap.identifier.place | New York |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |