Evaluation Management Response to the evaluation of the UNDA 10th tranche: "Programme on Statistics and Data" - In-depth Thematic Assessment of the Environment Component (UNDA ID 1617A)
dc.contributor.author | Evaluation Office of UNEP | |
dc.date.accessioned | 2023-06-05T09:56:16Z | |
dc.date.available | 2023-06-05T09:56:16Z | |
dc.date.issued | 2022-10 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/42625 | |
dc.description | Evaluation Management Response to the evaluation of the UNDA 10th tranche: "Programme on Statistics and Data" - In-depth Thematic Assessment of the Environment Component (UNDA ID: 1617A) | en_US |
dc.language.iso | English | en_US |
dc.title | Evaluation Management Response to the evaluation of the UNDA 10th tranche: "Programme on Statistics and Data" - In-depth Thematic Assessment of the Environment Component (UNDA ID 1617A) | en_US |
dc.type | Terminal Project Evaluations | en_US |
Files in this item
This item appears in the following Collection(s)
-
Biennial Evaluation Synthesis Reports
Biennial Evaluation Synthesis Reports