Performance Assessment Based on Limited Primary Data Sources UNEP project “Opportunities for Mountain Area Integrated Development – Community Conservation and Resilience Initiative” (OMAID) - PIMS ID 2031
dc.contributor | Evaluation Office | en_US |
dc.contributor.author | Evaluation Office of UNEP | en_US |
dc.contributor.other | Brusset, Emery | en_US |
dc.date.accessioned | 2023-09-07T12:59:24Z | |
dc.date.available | 2023-09-07T12:59:24Z | |
dc.date.issued | 2023-08 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/43281 | |
dc.language | English | en_US |
dc.rights | Public | en_US |
dc.subject.classification | Disasters and conflict | en_US |
dc.title | Performance Assessment Based on Limited Primary Data Sources UNEP project “Opportunities for Mountain Area Integrated Development – Community Conservation and Resilience Initiative” (OMAID) - PIMS ID 2031 | en_US |
dc.type | Other Evaluation Reports/Documents | en_US |
wd.coverage.country | Afghanistan | en_US |
wd.coverage.country | Tajikistan | en_US |
wd.coverage.region | Asia and the Pacific | en_US |
wd.identifier.website | https://www.unep.org/evaluation-office | en_US |
wd.identifier.sdg | SDG 13 - Climate Action | en_US |
wd.identifier.sdg | SDG 15 - Life on Land | en_US |
Files in this item
This item appears in the following Collection(s)
-
Evaluation Reports
Mid-Term and Terminal Evaluation Reports