Freshwater - Tunza Vol. 10 No. 4
| dc.contributor.author | United Nations Environment Programme | |
| dc.coverage.spatial | Global | |
| dc.date.accessioned | 2016-10-11T20:11:03Z | |
| dc.date.available | 2016-10-11T20:11:03Z | |
| dc.date.issued | 2012 | |
| dc.identifier.isbn | 1727-8902 | |
| dc.identifier.uri | https://wedocs.unep.org/20.500.11822/9183 | |
| dc.description | As you can read in these pages, lots of you are already actively seeking solutions to the world’s water problems, but we all have a part to play. It can be as simple as not leaving the tap running while you wash your teeth, taking a shorter shower than usual or sharing a small bath, and applying the 3Rs – reduce, reuse, recycle – in everything you do. It takes around 3,000 litres of water to make a pair of jeans, while it takes 1,500 litres to grow enough cotton for a t-shirt. So make your clothes last longer – and when they wear out, consider garments made from less thirsty crops like linen, hemp or even nettles. | |
| dc.language | English | |
| dc.rights | Public | en_US |
| dc.subject | freshwater conservation | |
| dc.subject | freshwater pollution | |
| dc.subject | education | |
| dc.subject | youth | |
| dc.subject.classification | Resource Efficency | |
| dc.title | Freshwater - Tunza Vol. 10 No. 4 | |
| dc.type | Serials | |
| wd.identifier.old-id | 9249 | |
| wd.identifier.sdg | SDG 6 - Clean Water and Sanitation| | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000040| |
Files in this item
This item appears in the following Collection(s)
-
Publications and Documents
(Official collection of documents displayed in the UN Environment Publications page)

