Marine pollution
dc.contributor | OTHER | |
dc.contributor.author | Clark, Robert Bernard, Frid, Chris, Attrill, Martin | |
dc.date | 2001 | |
dc.date.accessioned | 2016-07-05T13:24:02Z | |
dc.date.available | 2016-07-05T13:24:02Z | |
dc.date.issued | 2001 | |
dc.identifier.isbn | 198792921 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11822/921 | |
dc.language | English | |
dc.publisher | Oxford University Press | |
dc.rights | PRIVATE | |
dc.title | Marine pollution | |
dc.description.version | Copy 1 (English) | |
unepmap.descriptors | Marine pollution, Contaminants, Oxygen Budget, Estuaries, Eutrophication, Discharges, Oil pollution, Hydrocarbons, Offshore industries, Heavy metals, Mercury, Cadmium, Copper, Lead, Tin, Iron, PCBs, Halogenated Hydrocarbons, Radioactivity, Human health, Dredged materials, Industrial wastes, Reefs, Litter, Plastics, Driftnets, Munitions, Heat, North Sea, Baltic Sea, Mediterranean Sea, Caribbean Sea, Caspian Sea | |
unepmap.identifier.category | MAP Library | |
unepmap.identifier.class | 16.03.04 CLA | |
unepmap.identifier.edition | 5th edition | |
unepmap.identifier.inmagic | 1732 | |
unepmap.identifier.oecd | Environment. Natural Resources | |
unepmap.identifier.website | Pollution monitoring | |
unepmap.identifier.place | Oxford |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |