Taking root: the cash crop trade in Darfur
| dc.contributor.author | United Nations Environment Programme | |
| dc.coverage.spatial | Sudan | |
| dc.date.accessioned | 2016-10-11T20:12:11Z | |
| dc.date.available | 2016-10-11T20:12:11Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://wedocs.unep.org/20.500.11822/9315 | |
| dc.description | The purpose of the study is to understand the impact of a decade of conflict in Darfur on the trade in some of Darfur’s major cash crops. How has the cash crop trade adapted, and to what extent, if at all, has it recovered? What are the major constraints faced? The ultimate objective is to identify how the cash crop trade can be supported to better sustain livelihoods in Darfur, and to support the eventual recovery of Darfur’s economy. The study covers groundnuts, Darfur’s most important cash crop, as well as sesame, gum arabic, tombac (chewing tobacco), and oranges. The main focus is trade and agro-processing, although the study also explores trends in production during the last decade. | |
| dc.language | English | |
| dc.publisher | UNEP | |
| dc.rights | Public | en_US |
| dc.subject | cash crops | |
| dc.subject | agriculture | |
| dc.subject | sustainable agriculture | |
| dc.subject | sustainable development | |
| dc.subject | food crop | |
| dc.subject | food | |
| dc.subject | food security | |
| dc.subject.classification | Disasters and Conflicts | |
| dc.title | Taking root: the cash crop trade in Darfur | |
| dc.type | Reports and Books | |
| wd.identifier.old-id | 11366 | |
| wd.identifier.sdg | SDG 12 - Responsible Consumption and Production | |
| wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000046 |
Files in this item
This item appears in the following Collection(s)
-
Publications and Documents
(Official collection of documents displayed in the UN Environment Publications page)


