dc.contributor | Economy Division | |
dc.contributor.author | United States Department of State and Biodiversity Research Institute | |
dc.contributor.other | United Nations Environment Programme Global Mercury Partnership | |
dc.date | 2015 | |
dc.date.accessioned | 2016-12-02T07:01:31Z | |
dc.date.available | 2016-12-02T07:01:31Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/11575 | |
dc.description | A comprehensive training program produces
measurable results in critical areas of health
and environmental protection | |
dc.description.uri | http://www.unep.org/chemicalsandwaste/Portals/9/Mercury/ASGM%20Flyer_Brazil_English_final_3.18.15.pdf ; | |
dc.format | Text | |
dc.language | English | |
dc.language | Spanish | |
dc.rights | Public | |
dc.title | Case Study: Brazil - Tapajós River Basin, Itaituba | |
dc.title.alternative | Estudio de Caso: Brazil El Río Tapajós, Itaituba | |
dc.type | Factsheets, Infographics and Brochures | en_US |