Statistics
Total Visits
Views | |
---|---|
Prevention, ... | 166 |
Total Visits Per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Prevention, ... | 0 | 5 | 2 | 0 | 3 | 2 | 7 |
File Visits
Views | |
---|---|
K1607215_UNEP_EA.2RES9E.pdf | 1027 |
K1607215_UNEP_EA.2RES9A.pdf | 300 |
K1607215_UNEP_EA.2RES9C.pdf | 182 |
K1607215_UNEP_EA.2RES9F.pdf | 135 |
K1607219_UNEPEA.2RES9S.pdf | 112 |
K1607215_UNEP_EA.2RES9R.pdf | 105 |
K1607219_UNEPEA.2RES9A.docx | 42 |
K1607219_UNEPEA.2RES9E.docx | 38 |
K1607219_UNEPEA.2RES9C.docx | 31 |
K1607219_UNEPEA.2RES9F.docx | 23 |
Top country views
Views | |
---|---|
Netherlands | 39 |
United States | 15 |
China | 10 |
Dominican Republic | 5 |
Brazil | 3 |
Indonesia | 3 |
Mexico | 3 |
Canada | 2 |
Chile | 2 |
Germany | 2 |
Top cities views
Views | |
---|---|
Santo Domingo | 5 |
Atlanta | 4 |
Mexico | 3 |
Rio De Janeiro | 3 |
Fremont | 2 |
Livorno | 2 |
Santiago | 2 |
Ann Arbor | 1 |
Burlington | 1 |
Chapel Hill | 1 |