Statistics
Total Visits
Views | |
---|---|
Annotations ... | 1504 |
Total Visits Per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Annotations ... | 4 | 2 | 1 | 7 | 2 | 7 | 0 |
File Visits
Views | |
---|---|
K1060331-r_UNEP_GCSS.XI_1_Add.1_Rev.1.pdf | 66 |
K1060328.C-GCSS-XI-1-Add1-Rev1.doc | 63 |
K1060327.a-GCSS-XI-1-Add.1-Rev.1.doc | 49 |
K1060331-r_UNEP_GCSS.XI_1_Add.1_Rev.1.doc | 41 |
K1060330.F_GCSS_XI_1_Add_1_REV_1.doc | 39 |
K1060332.s_GCSS_XI_1_Add_1_Rev_1.doc | 38 |
K1060330.F_GCSS_XI_1_Add_1_REV_1.pdf | 36 |
K1060327_a-GCSS-XI-1-Add_1-Rev_1.pdf | 34 |
K1060332.s_GCSS_XI_1_Add_1_Rev_1.pdf | 34 |
K1060328.C-GCSS-XI-1-Add1-Rev1.pdf | 32 |
Top country views
Views | |
---|---|
Netherlands | 199 |
Kenya | 29 |
United States | 26 |
Chile | 18 |
China | 9 |
United Kingdom | 6 |
France | 2 |
Hong Kong SAR China | 2 |
Ireland | 2 |
Singapore | 2 |
Top cities views
Views | |
---|---|
Nairobi | 22 |
Santiago | 17 |
Atlanta | 4 |
Patchogue | 4 |
Albany | 3 |
Southend | 3 |
Central District | 2 |
Fremont | 2 |
London | 2 |
Ann Arbor | 1 |