Statistics
Total Visits
Views | |
---|---|
Annotations ... | 212 |
Total Visits Per Month
August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | |
---|---|---|---|---|---|---|---|
Annotations ... | 1 | 4 | 3 | 14 | 0 | 1 | 0 |
File Visits
Views | |
---|---|
K1060328.C-GCSS-XI-1-Add1-Rev1.doc | 41 |
K1060332.s_GCSS_XI_1_Add_1_Rev_1.doc | 39 |
K1060330.F_GCSS_XI_1_Add_1_REV_1.pdf | 36 |
K1060327.a-GCSS-XI-1-Add.1-Rev.1.doc | 34 |
K1060331-r_UNEP_GCSS.XI_1_Add.1_Rev.1.doc | 33 |
K1060328.C-GCSS-XI-1-Add1-Rev1.pdf | 33 |
K1060327_a-GCSS-XI-1-Add_1-Rev_1.pdf | 33 |
K1060331-r_UNEP_GCSS.XI_1_Add.1_Rev.1.pdf | 33 |
K1060330.F_GCSS_XI_1_Add_1_REV_1.doc | 31 |
K1060332.s_GCSS_XI_1_Add_1_Rev_1.pdf | 29 |
Top country views
Views | |
---|---|
Netherlands | 58 |
China | 15 |
United States | 11 |
Ireland | 5 |
Spain | 3 |
Chile | 2 |
India | 1 |
Top cities views
Views | |
---|---|
Atlanta | 4 |
Madrid | 2 |
Santiago | 2 |
Dallas | 1 |
Grand Prairie | 1 |