Statistics
Total Visits
Views | |
---|---|
141 ... | 1311 |
Total Visits Per Month
March 2023 | April 2023 | May 2023 | June 2023 | July 2023 | August 2023 | September 2023 | |
---|---|---|---|---|---|---|---|
141 ... | 9 | 1 | 4 | 7 | 8 | 7 | 7 |
File Visits
Views | |
---|---|
SP 2 - 2018-2021_Resilience to Disasters and Conflicts Programme Framework.pdf | 1239 |
SP 1 - 2018-2021_Climate Change Programme Framework.pdf | 807 |
SP 5 - 2018-2021_Chemicals Waste Air Quality Programme Framework.pdf | 524 |
SP 6 - 2018-2021_Resource Efficiency Programme Framework.pdf | 482 |
SP 7 - 2018-2021_Environment under Review Portfolio Programme Framework.pdf | 424 |
SP 4 - 2018-2021_Environmental Governance Programme Framework .pdf | 372 |
SP 3 - 2018-2021_Healthy and Productive Ecosystems Programme Framework.pdf | 346 |
Minutes of UNEA Bureau 30 Jan finalPrz (002).pdf | 178 |
K1800448 - UNEP CPR-142-2 - Draft Report - Final.pdf | 131 |
141st Executive Director's Progress Update Report.pdf | 127 |
Top country views
Views | |
---|---|
United Kingdom | 187 |
Netherlands | 45 |
United States | 11 |
China | 5 |
France | 3 |
South Korea | 3 |
Germany | 2 |
Kenya | 2 |
Top cities views
Views | |
---|---|
Southend | 187 |
San Francisco | 4 |
Shenzhen | 4 |
Seongnam | 3 |
Ann Arbor | 2 |
Atlanta | 1 |
Brooklyn | 1 |
Dearborn | 1 |
Jacksonville | 1 |
Nanjing | 1 |